Usage Statistics for meprofil.ch

Summary Period: February 2012
Generated 01-Mar-2012 01:38 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 10695
Total Files 8295
Total Pages 8231
Total Visits 1559
Total KBytes 225082
Total Unique Sites 411
Total Unique URLs 268
Total Unique Referrers 499
Total Unique User Agents 230
. Avg Max
Hits per Hour 15 375
Hits per Day 368 739
Files per Day 286 655
Pages per Day 283 640
Visits per Day 53 76
KBytes per Day 7761 38084
Hits by Response Code
Code 200 - OK 8295
Code 206 - Partial Content 1533
Code 301 - Moved Permanently 65
Code 304 - Not Modified 93
Code 400 - Bad Request 1
Code 404 - Not Found 624
Code 406 - Not Acceptable 84

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 450 4.21% 443 5.34% 404 4.91% 54 3.46% 27 6.57% 6880 3.06%
2 547 5.11% 540 6.51% 445 5.41% 69 4.43% 35 8.52% 10823 4.81%
3 694 6.49% 486 5.86% 598 7.27% 66 4.23% 25 6.08% 19161 8.51%
4 521 4.87% 297 3.58% 449 5.45% 55 3.53% 27 6.57% 16265 7.23%
5 292 2.73% 72 0.87% 269 3.27% 53 3.40% 23 5.60% 2286 1.02%
6 278 2.60% 157 1.89% 200 2.43% 59 3.78% 31 7.54% 3272 1.45%
7 516 4.82% 345 4.16% 421 5.11% 69 4.43% 32 7.79% 9196 4.09%
8 455 4.25% 295 3.56% 403 4.90% 57 3.66% 29 7.06% 7498 3.33%
9 313 2.93% 144 1.74% 245 2.98% 43 2.76% 27 6.57% 2923 1.30%
10 618 5.78% 439 5.29% 556 6.75% 76 4.87% 36 8.76% 9088 4.04%
11 314 2.94% 144 1.74% 279 3.39% 61 3.91% 27 6.57% 5611 2.49%
12 170 1.59% 111 1.34% 116 1.41% 48 3.08% 29 7.06% 2988 1.33%
13 539 5.04% 532 6.41% 440 5.35% 66 4.23% 38 9.25% 7414 3.29%
14 249 2.33% 237 2.86% 136 1.65% 50 3.21% 39 9.49% 6163 2.74%
15 218 2.04% 171 2.06% 130 1.58% 52 3.34% 28 6.81% 3508 1.56%
16 308 2.88% 256 3.09% 199 2.42% 61 3.91% 39 9.49% 8063 3.58%
17 353 3.30% 316 3.81% 236 2.87% 68 4.36% 36 8.76% 6926 3.08%
18 523 4.89% 518 6.24% 441 5.36% 57 3.66% 31 7.54% 8261 3.67%
19 197 1.84% 80 0.96% 161 1.96% 34 2.18% 19 4.62% 2645 1.18%
20 217 2.03% 212 2.56% 89 1.08% 42 2.69% 28 6.81% 3858 1.71%
21 739 6.91% 587 7.08% 640 7.78% 51 3.27% 34 8.27% 38084 16.92%
22 201 1.88% 106 1.28% 159 1.93% 50 3.21% 30 7.30% 2902 1.29%
23 231 2.16% 200 2.41% 143 1.74% 43 2.76% 27 6.57% 3492 1.55%
24 557 5.21% 457 5.51% 349 4.24% 62 3.98% 30 7.30% 12716 5.65%
25 78 0.73% 72 0.87% 49 0.60% 43 2.76% 21 5.11% 2195 0.98%
26 77 0.72% 67 0.81% 57 0.69% 47 3.01% 18 4.38% 1923 0.85%
27 672 6.28% 655 7.90% 452 5.49% 57 3.66% 37 9.00% 13322 5.92%
28 166 1.55% 157 1.89% 78 0.95% 31 1.99% 23 5.60% 4694 2.09%
29 202 1.89% 199 2.40% 87 1.06% 43 2.76% 33 8.03% 2924 1.30%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 239 2.23% 7 228 2.75% 7 210 2.55% 236 6854 3.05%
1 8 249 2.33% 6 183 2.21% 7 207 2.51% 97 2820 1.25%
2 26 781 7.30% 18 529 6.38% 25 737 8.95% 947 27477 12.21%
3 10 301 2.81% 8 242 2.92% 9 270 3.28% 238 6908 3.07%
4 7 216 2.02% 6 200 2.41% 6 190 2.31% 193 5586 2.48%
5 5 173 1.62% 4 124 1.49% 5 152 1.85% 81 2345 1.04%
6 17 512 4.79% 11 344 4.15% 15 449 5.45% 651 18869 8.38%
7 21 628 5.87% 8 253 3.05% 17 507 6.16% 177 5127 2.28%
8 15 442 4.13% 10 311 3.75% 10 307 3.73% 283 8202 3.64%
9 12 365 3.41% 12 352 4.24% 8 236 2.87% 297 8600 3.82%
10 22 659 6.16% 15 449 5.41% 16 482 5.86% 559 16223 7.21%
11 13 386 3.61% 10 304 3.66% 7 216 2.62% 194 5638 2.50%
12 13 396 3.70% 13 380 4.58% 8 248 3.01% 425 12311 5.47%
13 17 508 4.75% 14 426 5.14% 10 307 3.73% 297 8612 3.83%
14 19 567 5.30% 15 454 5.47% 14 428 5.20% 237 6885 3.06%
15 19 563 5.26% 17 520 6.27% 12 357 4.34% 314 9120 4.05%
16 20 594 5.55% 19 570 6.87% 11 340 4.13% 509 14751 6.55%
17 21 611 5.71% 18 548 6.61% 16 489 5.94% 451 13080 5.81%
18 16 468 4.38% 8 255 3.07% 14 431 5.24% 334 9684 4.30%
19 13 402 3.76% 11 342 4.12% 10 307 3.73% 284 8241 3.66%
20 11 334 3.12% 9 266 3.21% 9 266 3.23% 176 5110 2.27%
21 23 693 6.48% 20 583 7.03% 19 579 7.03% 359 10422 4.63%
22 9 269 2.52% 8 258 3.11% 7 211 2.56% 257 7444 3.31%
23 11 339 3.17% 6 174 2.10% 10 305 3.71% 165 4774 2.12%

Top 30 of 268 Total URLs
# Hits KBytes URL
1 4155 38.85% 43024 19.11% /
2 1575 14.73% 6425 2.85% /webstat/usage_200803.html
3 442 4.13% 13 0.01% /robots.txt
4 166 1.55% 20311 9.02% /webstat/usage_201201.html
5 130 1.22% 323 0.14% /style_meprofil.css
6 121 1.13% 0 0.00% /count/additional.php
7 99 0.93% 395 0.18% /count/stats/
8 93 0.87% 80 0.04% /favicon.ico
9 85 0.79% 748 0.33% /webstat/
10 81 0.76% 8437 3.75% /webstat/usage_201202.html
11 76 0.71% 8997 4.00% /webstat/usage_201107.html
12 59 0.55% 162 0.07% /count/stats/online_users.php
13 59 0.55% 7056 3.13% /webstat/usage_200706.html
14 55 0.51% 2274 1.01% /plesk-stat/ftpstat/usage_201001.html
15 38 0.36% 39 0.02% /plesk-stat/
16 32 0.30% 67 0.03% /count/administration/
17 32 0.30% 315 0.14% /plesk-stat/webstat/
18 26 0.24% 3070 1.36% /webstat/usage_201103.html
19 23 0.22% 2681 1.19% /webstat/usage_201104.html
20 22 0.21% 2553 1.13% /webstat/usage_201102.html
21 21 0.20% 2196 0.98% /webstat/usage_201111.html
22 21 0.20% 2053 0.91% /webstat/usage_201112.html
23 20 0.19% 1918 0.85% /webstat/usage_201012.html
24 19 0.18% 2211 0.98% /webstat/usage_200802.html
25 19 0.18% 2221 0.99% /webstat/usage_201105.html
26 19 0.18% 2033 0.90% /webstat/usage_201106.html
27 19 0.18% 2181 0.97% /webstat/usage_201108.html
28 19 0.18% 2094 0.93% /webstat/usage_201110.html
29 18 0.17% 124 0.05% /plesk-stat/ftpstat/
30 18 0.17% 1930 0.86% /webstat/usage_201109.html

Top 10 of 268 Total URLs By KBytes
# Hits KBytes URL
1 4155 38.85% 43024 19.11% /
2 166 1.55% 20311 9.02% /webstat/usage_201201.html
3 76 0.71% 8997 4.00% /webstat/usage_201107.html
4 81 0.76% 8437 3.75% /webstat/usage_201202.html
5 59 0.55% 7056 3.13% /webstat/usage_200706.html
6 1575 14.73% 6425 2.85% /webstat/usage_200803.html
7 26 0.24% 3070 1.36% /webstat/usage_201103.html
8 3 0.03% 2741 1.22% /pdf/prospekt_meprofi.pdf
9 23 0.22% 2681 1.19% /webstat/usage_201104.html
10 22 0.21% 2553 1.13% /webstat/usage_201102.html

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 4155 38.85% 886 59.42% /
2 81 0.76% 60 4.02% /webstat/usage_201202.html
3 166 1.55% 44 2.95% /webstat/usage_201201.html
4 99 0.93% 42 2.82% /count/stats/
5 1575 14.73% 41 2.75% /webstat/usage_200803.html
6 85 0.79% 36 2.41% /webstat/
7 55 0.51% 27 1.81% /plesk-stat/ftpstat/usage_201001.html
8 59 0.55% 26 1.74% /count/stats/online_users.php
9 76 0.71% 26 1.74% /webstat/usage_201107.html
10 32 0.30% 20 1.34% /plesk-stat/webstat/

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 4155 38.85% 831 55.96% /
2 81 0.76% 61 4.11% /webstat/usage_201202.html
3 166 1.55% 56 3.77% /webstat/usage_201201.html
4 85 0.79% 48 3.23% /webstat/
5 1575 14.73% 41 2.76% /webstat/usage_200803.html
6 121 1.13% 38 2.56% /count/additional.php
7 59 0.55% 32 2.15% /count/stats/online_users.php
8 99 0.93% 28 1.89% /count/stats/
9 59 0.55% 26 1.75% /webstat/usage_200706.html
10 76 0.71% 26 1.75% /webstat/usage_201107.html

Top 30 of 411 Total Sites
# Hits Files KBytes Visits Hostname
1 1563 14.61% 1563 18.84% 5066 2.25% 36 2.31% gw-31.211.ru
2 983 9.19% 983 11.85% 9953 4.42% 20 1.28% 64-120-202-182.static.hostnoc.net
3 823 7.70% 823 9.92% 9425 4.19% 80 5.13% lasvegas-nv-datacenter.com
4 390 3.65% 390 4.70% 32291 14.35% 116 7.44% 178-137-16-47-lvv.broadband.kyivstar.net
5 374 3.50% 280 3.38% 21782 9.68% 1 0.06% static.88-198-0-44.clients.your-server.de
6 257 2.40% 190 2.29% 13729 6.10% 162 10.39% spider-95-108-217-251.yandex.com
7 253 2.37% 253 3.05% 2560 1.14% 1 0.06% dsdf-4d0a21e1.pool.mediaways.net
8 253 2.37% 253 3.05% 2560 1.14% 1 0.06% dsdf-4db5aecc.pool.mediaways.net
9 221 2.07% 194 2.34% 4729 2.10% 142 9.11% crawl-66-249-66-137.googlebot.com
10 219 2.05% 163 1.97% 13375 5.94% 1 0.06% hosted-by.leaseweb.com
11 182 1.70% 0 0.00% 170 0.08% 2 0.13% 50-56-181-43.static.cloud-ips.com
12 150 1.40% 147 1.77% 7313 3.25% 3 0.19% static.194.21.9.176.clients.your-server.de
13 115 1.08% 102 1.23% 1022 0.45% 7 0.45% 176.144.21.46.justquaconnect.com
14 108 1.01% 85 1.02% 3332 1.48% 46 2.95% crawl-66-249-66-22.googlebot.com
15 108 1.01% 106 1.28% 8880 3.95% 1 0.06% wlwcrawler.wlw.de
16 80 0.75% 80 0.96% 728 0.32% 3 0.19% 238-232.195-178.cust.bluewin.ch
17 80 0.75% 68 0.82% 1545 0.69% 53 3.40% crawl-66-249-71-171.googlebot.com
18 78 0.73% 2 0.02% 92 0.04% 1 0.06% ip-208-109-91-73.ip.secureserver.net
19 74 0.69% 74 0.89% 1205 0.54% 1 0.06% adsl-84-227-223-127.adslplus.ch
20 74 0.69% 74 0.89% 1147 0.51% 2 0.13% cust.static.109-164-208-105.swisscomdata.ch
21 73 0.68% 72 0.87% 2541 1.13% 33 2.12% 208.115.113.87
22 73 0.68% 71 0.86% 2893 1.29% 2 0.13% 82-170-168-91.ip.telfort.nl
23 73 0.68% 71 0.86% 2894 1.29% 2 0.13% 85.137.121.177.dyn.user.ono.com
24 73 0.68% 66 0.80% 1514 0.67% 53 3.40% crawl-66-249-72-81.googlebot.com
25 72 0.67% 70 0.84% 2875 1.28% 2 0.13% s66-76-48-12.mnolcmta01.minltx.tl.sta.suddenlink.net
26 68 0.64% 65 0.78% 5681 2.52% 2 0.13% s2.960.clients.serverdeals.org
27 68 0.64% 63 0.76% 842 0.37% 3 0.19% static.231.100.4.46.clients.your-server.de
28 67 0.63% 67 0.81% 765 0.34% 1 0.06% 134-116.60-188.cust.bluewin.ch
29 66 0.62% 64 0.77% 3093 1.37% 53 3.40% 213.186.127.2.utel.net.ua
30 65 0.61% 57 0.69% 524 0.23% 2 0.13% adsl-186-37-fixip.datacomm.ch

Top 10 of 411 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 390 3.65% 390 4.70% 32291 14.35% 116 7.44% 178-137-16-47-lvv.broadband.kyivstar.net
2 374 3.50% 280 3.38% 21782 9.68% 1 0.06% static.88-198-0-44.clients.your-server.de
3 257 2.40% 190 2.29% 13729 6.10% 162 10.39% spider-95-108-217-251.yandex.com
4 219 2.05% 163 1.97% 13375 5.94% 1 0.06% hosted-by.leaseweb.com
5 983 9.19% 983 11.85% 9953 4.42% 20 1.28% 64-120-202-182.static.hostnoc.net
6 823 7.70% 823 9.92% 9425 4.19% 80 5.13% lasvegas-nv-datacenter.com
7 108 1.01% 106 1.28% 8880 3.95% 1 0.06% wlwcrawler.wlw.de
8 150 1.40% 147 1.77% 7313 3.25% 3 0.19% static.194.21.9.176.clients.your-server.de
9 68 0.64% 65 0.78% 5681 2.52% 2 0.13% s2.960.clients.serverdeals.org
10 64 0.60% 61 0.74% 5670 2.52% 1 0.06% 83.149.126.98

Top 30 of 499 Total Referrers
# Hits Referrer
1 3396 31.75% - (Direct Request)
2 1654 15.47% http://www.meprofil.ch/index.php
3 605 5.66% http://www.meprofil.ch/
4 204 1.91% http://ultrbuy.atwebpages.com/1-132556.html
5 203 1.90% http://ultrbuy.atwebpages.com/1-268907.html
6 182 1.70% http://www.freegaypornpics.net/
7 168 1.57% http://pussychinese.21mypussy.com/
8 165 1.54% http://ultrbuy.atwebpages.com/1-164446.html
9 165 1.54% http://ultrbuy.atwebpages.com/1-38093.html
10 161 1.51% http://www.assparadepussy.com/
11 143 1.34% http://www.hugeperkyboobs.info/gigantic-floppy-tits/
12 141 1.32% http://www.blackgirlyoung.com/
13 139 1.30% http://www.lesbianselitesex.com/
14 135 1.26% http://www.youngblackpussy.info/
15 129 1.21% http://www.bigtitshugeasses.info/
16 123 1.15% http://www.sexynudemilfs.net/
17 122 1.14% http://www.blackgirlyoung.com/video/roundandbrown-dolce-damone-ebony-small-tits/
18 119 1.11% http://www.blackgirlyoung.com/video/roundandbrown-luschious-doggy-style-ebony/
19 119 1.11% http://www.clubseventeenmodels.com/video/teen-enjoying-herself-nude/
20 114 1.07% http://www.nudemilfsfree.com/
21 110 1.03% http://ultrbuy.atwebpages.com/1-594201.html
22 110 1.03% http://ultrbuy.atwebpages.com/1-819331.html
23 102 0.95% http://ultrbuy.atwebpages.com/1-399434.html
24 102 0.95% http://ultrbuy.atwebpages.com/1-517.html
25 102 0.95% http://ultrbuy.atwebpages.com/1-673075.html
26 102 0.95% http://ultrbuy.atwebpages.com/1-79639.html
27 102 0.95% http://ultrbuy.atwebpages.com/1-914857.html
28 62 0.58% http://www.meprofil.ch/webstat/
29 55 0.51% http://ultrbuy.atwebpages.com/page-3-9.html
30 46 0.43% http://forum.haarpoint.net/

Top 15 of 230 Total User Agents
# Hits User Agent
1 1931 18.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1825 17.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 598 5.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 424 3.96% Netscape 6.0; WinNT6.1
5 413 3.86% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
6 351 3.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 334 3.12% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 323 3.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
9 219 2.05% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay
10 200 1.87% Mozilla/5.0 (compatible; SEOkicks-Robot +http://www.seokicks.
11 191 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 153 1.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
13 136 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101
14 129 1.21% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1
15 119 1.11% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.

Usage by Country for February 2012

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 2965 27.72% 2482 29.92% 65906 29.28% US Commercial
2 2248 21.02% 2167 26.12% 54334 24.14% Network
3 1834 17.15% 1731 20.87% 23373 10.38% Switzerland
4 1700 15.90% 1700 20.49% 6083 2.70% Russian Federation
5 1118 10.45% 985 11.87% 49006 21.77% Germany
6 537 5.02% 481 5.80% 13903 6.18% Unresolved/Unknown
7 77 0.72% 74 0.89% 5733 2.55% Non-Profit Organization
8 75 0.70% 72 0.87% 2894 1.29% Netherlands
9 72 0.67% 70 0.84% 3155 1.40% Ukraine
10 39 0.36% 39 0.47% 459 0.20% Austria
11 13 0.12% 13 0.16% 136 0.06% Lithuania
12 4 0.04% 4 0.05% 39 0.02% Brazil
13 4 0.04% 4 0.05% 21 0.01% Seychelles
14 2 0.02% 0 0.00% 1 0.00% Korea (South)
15 2 0.02% 2 0.02% 16 0.01% Sweden
16 1 0.01% 1 0.01% 10 0.00% Czech Republic
17 1 0.01% 1 0.01% 0 0.00% Poland
18 1 0.01% 0 0.00% 1 0.00% Romania
19 1 0.01% 1 0.01% 1 0.00% Slovenia
20 1 0.01% 1 0.01% 11 0.00% United Kingdom


Generated by Webalizer Version 2.01